Min Age For Admission
2.5
Seats At Entery Level
15
Language Of Instruction
English
Average Class Strength
20
Establishment Year
2016
School Strength
500
Swimming Pool
No
Indoor Sports
Yes
Ac Classes
Yes
Transportation
Yes
Outdoor Sports
Yes
Affiliation Status
No
Affiliation Grant Year
2019
Total Teachers
18
No Of TGTs
7
No Of PRTs
7
No Of PETs
1
Annual Fees
₹ 102000
Transport Fee
₹ 3300
Admission Fee
₹ 25000
Application Fees
₹ 1000
Security Fee
₹ 15000
Other Fee
₹ 0
Prominent Localities | Distance From School |
---|---|
Rosewood City | 0.5 Kms |
Sector 49 | 1 Kms |
South City II | 1.5 Kms |
Sector 50 | 2 Kms |
Sector 48 | 2.5 Kms |
Sushant Lok Phase I | 3 Kms |
DLF Phase 5 | 3.5 Kms |
Sector 57 | 4 Kms |
Malibu Town | 4.5 Kms |
Golf Course Road | 5 Kms |
Sector 56 | 5.5 Kms |
Sector 52 | 6 Kms |
Sector 51 | 6.5 Kms |
DLF Phase 1 | 7 Kms |
Gurugram Railway Station | 7.5 Kms |
Sohna Road | 8 Kms |
Sector 38 | 8.5 Kms |
Sector 39 | 9 Kms |
Udyog Vihar | 9.5 Kms |
Gurugram City Center | 10 Kms |
Prominent Landmarks | Distance From School |
---|---|
Kingdom of Dreams | 1 Kms |
Good Earth City Centre | 1.5 Kms |
Fortis Memorial Research Institute | 2 Kms |
DLF Mega Mall | 2.5 Kms |
Artemis Hospital | 3 Kms |
Cyber Hub | 3.5 Kms |
Unitech Cyber Park | 4 Kms |
Sector 56 HUDA Market | 4.5 Kms |
Huda City Centre Metro Station | 5 Kms |
Omaxe Celebration Mall | 5.5 Kms |
Vatika Business Park | 6 Kms |
Leisure Valley Park | 6.5 Kms |
Tau Devi Lal Bio Diversity Park | 7 Kms |
Medanta - The Medicity | 7.5 Kms |
Sadar Bazaar | 8 Kms |
Global Business Park | 8.5 Kms |
Gurgaon One | 9 Kms |
Central Park | 9.5 Kms |
The Close South | 10 Kms |
Airforce Museum | 10.5 Kms |
Prominent Gated Communities | Distance From School |
---|---|
Rosewood City | 0.5 Kms |
South City II | 1 Kms |
Orchid Petals | 1.5 Kms |
Eros Rosewood City | 2 Kms |
Unitech South City II | 2.5 Kms |
Malibu Town | 3 Kms |
Tatvam Villas | 3.5 Kms |
Ireo Skyon | 4 Kms |
Omaxe The Nile | 4.5 Kms |
Gurgaon One | 5 Kms |
BPTP Parklands | 5.5 Kms |
Central Park II | 6 Kms |
Pioneer Park | 6.5 Kms |
Golf Course Road | 7 Kms |
DLF Cyber City | 7.5 Kms |
Ardee City | 8 Kms |
Karan Vihar | 8.5 Kms |
The Close South | 9 Kms |
The Ardee City | 9.5 Kms |
Amity University | 10 Kms |
The Basant Valley Global School Rosewood City, Sector 49, Gurugram fee generally ranges from Rs. 6,000 per month for Nursery and can go up to Rs. 10,000 for grade 10 on a monthly basis.
The age criteria at Basant Valley Global School Rosewood City, Sector 49, Gurugram for admission is a minimum of 4 years of age for KG 1 and 6 years of age for class 1.
Yes, the Basant Valley Global School Rosewood City, Sector 49, Gurugram provides bus facilities to all the students from their homes to school and vice versa.
Dance, music, drama, sports, and arts are curricular activities offered by Basant Valley Global School Rosewood City, Sector 49, Gurugram.
Yes, the admissions are open at Basant Valley Global School Rosewood City, Sector 49, Gurugram.
The documents required for a child’s admission include the child's birth certificate, past academic records, proof of residence, passport-size photographs, and a medical certificate.
The Basant Valley Global School Rosewood City, Sector 49, Gurugram is affiliated with CBSE and state boards.
The school is monitored under CCTV cameras. The teaching staff takes care of the students inside the campus. Additionally, security guards are present at the entrance.
Explore options for you
School Format in Gurugram
We vow to answer all your questions..