Seats At Entery Level
500
Language Of Instruction
English
Average Class Strength
40
Establishment Year
1984
Swimming Pool
Yes
Indoor Sports
Yes
Ac Classes
Yes
Transportation
Yes
Outdoor Sports
Yes
Affiliation Status
No
Registered With
Douglas Memorial Children's Home
Affiliation Grant Year
2000
Total Teachers
150
No Of PETs
4
Other Non Teaching Staff
70
Annual Fees
₹ 162000
Transport Fee
₹ 0
Admission Fee
₹ 1000
Application Fees
₹ 0
Security Fee
₹ 0
Other Fee
₹ 24000
Prominent Localities | Distance From School |
---|---|
Barrackpore | 1 Kms |
Titagarh | 2 Kms |
Ichapur | 3 Kms |
Khardaha | 4 Kms |
New Barrackpore | 4 Kms |
Baranagar | 5 Kms |
Sodepur | 6 Kms |
Madhyamgram | 7 Kms |
Dum Dum | 8 Kms |
Birati | 8 Kms |
Naihati | 10 Kms |
Kolkata Airport | 12 Kms |
Rajarhat | 13 Kms |
Salt Lake | 16 Kms |
B.T. Road | 45 Kms |
Belgharia | 55 Kms |
Dunlop | 55 Kms |
Shyamnagar | 65 Kms |
Panihati | 75 Kms |
North Dum Dum | 95 Kms |
Prominent Landmarks | Distance From School |
---|---|
Barrackpore Railway Station | 12 Kms |
Titagarh Market | 25 Kms |
Ichapur Market | 35 Kms |
New Barrackpore Market | 43 Kms |
Khardaha Railway Station | 45 Kms |
B.T. Road Bus Stop | 48 Kms |
Baranagar Metro Station | 53 Kms |
Belgharia Expressway | 58 Kms |
Dunlop Bridge | 58 Kms |
Sodepur Crossing | 65 Kms |
Shyamnagar Railway Station | 68 Kms |
Madhyamgram Chowrasta | 75 Kms |
Panihati Ferry Ghat | 78 Kms |
Birati Market | 83 Kms |
Dum Dum Cantonment | 85 Kms |
Dum Dum Junction | 98 Kms |
Naihati Railway Station | 105 Kms |
Netaji Subhash Chandra Bose International Airport | 125 Kms |
Eco Park | 135 Kms |
City Centre II | 165 Kms |
Prominent Gated Communities | Distance From School |
---|---|
Barrackpore Residency | 1 Kms |
Birati Residency | 8 Kms |
Titagarh Heights | 22 Kms |
Ichapur Heights | 32 Kms |
New Barrackpore Heights | 41 Kms |
Khardaha Residency | 42 Kms |
Roadside Residency | 46 Kms |
Baranagar Enclave | 51 Kms |
Belgharia Enclave | 56 Kms |
Dunlop Residency | 56 Kms |
Sodepur Heights | 63 Kms |
Shyamnagar Heights | 66 Kms |
Madhyamgram Residency | 72 Kms |
Panihati Residency | 76 Kms |
Dum Dum Residency | 83 Kms |
North Dum Dum Enclave | 96 Kms |
Naihati Residency | 103 Kms |
Airport Residency | 122 Kms |
Rajarhat Heights | 133 Kms |
Salt Lake Residency | 162 Kms |
The Douglas Memorial Higher Secondary School Barrackpore, Kolkata fee generally ranges from Rs. 6,000 per month for Nursery and can go up to Rs. 10,000 for grade 10 on a monthly basis.
The age criteria at Douglas Memorial Higher Secondary School Barrackpore, Kolkata for admission is a minimum of 4 years of age for KG 1 and 6 years of age for class 1.
Yes, the Douglas Memorial Higher Secondary School Barrackpore, Kolkata provides bus facilities to all the students from their homes to school and vice versa.
Dance, music, drama, sports, and arts are curricular activities offered by Douglas Memorial Higher Secondary School Barrackpore, Kolkata.
Yes, the admissions are open at Douglas Memorial Higher Secondary School Barrackpore, Kolkata.
The documents required for a child’s admission include the child's birth certificate, past academic records, proof of residence, passport-size photographs, and a medical certificate.
The Douglas Memorial Higher Secondary School Barrackpore, Kolkata is affiliated with CBSE and state boards.
The school is monitored under CCTV cameras. The teaching staff takes care of the students inside the campus. Additionally, security guards are present at the entrance.
Explore options for you
School Format in Kolkata
We vow to answer all your questions..