Min Age For Admission
3
Seats At Entery Level
30
Language Of Instruction
English
Average Class Strength
40
Establishment Year
1993
School Strength
1000
Swimming Pool
No
Indoor Sports
Yes
Ac Classes
No
Transportation
Yes
Outdoor Sports
Yes
Maximum Age
18
Affiliation Status
No
Total Teachers
80
No Of PGTs
22
No Of TGTs
32
No Of PRTs
18
No Of PETs
4
Other Non Teaching Staff
7
Annual Fees
₹ 75000
Transport Fee
₹ 11000
Admission Fee
₹ 12000
Application Fees
₹ 700
Security Fee
₹ 6000
Other Fee
₹ 0
Prominent Localities | Distance From School |
---|---|
Sector 45 | 1 Kms |
Sector 47 | 2 Kms |
Sector 49 | 3 Kms |
Sector 50 | 4 Kms |
Sushant Lok II | 5 Kms |
Sector 56 | 6 Kms |
Sector 57 | 7 Kms |
Sector 58 | 8 Kms |
Sector 29 | 9 Kms |
Sector 32 | 10 Kms |
Sector 46 | 15 Kms |
Sector 48 | 25 Kms |
DLF Phase 5 | 35 Kms |
Sushant Lok I | 45 Kms |
Sector 52 | 55 Kms |
Golf Course Road | 65 Kms |
DLF Phase 1 | 75 Kms |
DLF Phase 2 | 85 Kms |
Sector 23 | 95 Kms |
Sector 33 | 105 Kms |
Prominent Landmarks | Distance From School |
---|---|
Kingdom of Dreams | 3 Kms |
DLF Cyber Hub | 4 Kms |
Leisure Valley Park | 5 Kms |
DLF Golf Course | 6 Kms |
Galleria Market | 7 Kms |
Sector 29 (Food Street) | 8 Kms |
Medanta Hospital | 9 Kms |
Sikanderpur Metro Station | 10 Kms |
DLF Plaza | 11 Kms |
SRS Cinemas | 12 Kms |
MG Road | 35 Kms |
Ambience Mall | 45 Kms |
Sushant Lok Market | 55 Kms |
Aravalli Biodiversity Park | 65 Kms |
Guru Dronacharya Metro Station | 75 Kms |
Tau Devi Lal Park | 85 Kms |
The Leela Ambience | 95 Kms |
HUDA City Centre Metro Station | 105 Kms |
Sahara Mall | 115 Kms |
The Crescent Mall | 125 Kms |
Prominent Gated Communities | Distance From School |
---|---|
DLF Phase 1 | 4 Kms |
Sushant Lok II | 5 Kms |
Ananda Krishna Residency | 6 Kms |
Park View Residency | 7 Kms |
Ireo Uptown | 8 Kms |
Central Park II | 9 Kms |
Silver Oak Residency | 10 Kms |
Uppal’s Southend | 11 Kms |
The Close North | 12 Kms |
DLF Phase 5 | 35 Kms |
DLF Phase 2 | 45 Kms |
Sushant Lok I | 45 Kms |
Malibu Towne | 55 Kms |
Vatika City | 65 Kms |
The Palm Springs | 75 Kms |
The Medows | 85 Kms |
Ashiana Amarah | 95 Kms |
Orchid Petals | 105 Kms |
Unitech Cyber Park | 115 Kms |
The Residences | 125 Kms |
The Savitri Devi Vidya Niketan Gurugram fee generally ranges from Rs. 6,000 per month for Nursery and can go up to Rs. 10,000 for grade 10 on a monthly basis.
The age criteria at Savitri Devi Vidya Niketan Gurugram for admission is a minimum of 4 years of age for KG 1 and 6 years of age for class 1.
Yes, the Savitri Devi Vidya Niketan Gurugram provides bus facilities to all the students from their homes to school and vice versa.
Dance, music, drama, sports, and arts are curricular activities offered by Savitri Devi Vidya Niketan Gurugram.
Yes, the admissions are open at Savitri Devi Vidya Niketan Gurugram.
The documents required for a child’s admission include the child's birth certificate, past academic records, proof of residence, passport-size photographs, and a medical certificate.
The Savitri Devi Vidya Niketan Gurugram is affiliated with CBSE and state boards.
The school is monitored under CCTV cameras. The teaching staff takes care of the students inside the campus. Additionally, security guards are present at the entrance.
Explore options for you
School Format in Gurugram
We vow to answer all your questions..